FINALLY! The Season Opener of Formula Drift in Long Beach 2011 with tons of new and returning faces hitting the track once again to battle it out for that top spot on the podium. Despite the bipolar weather on Friday, with the random 10 minutes of hail on the starting grid, our staff was there toughing it out to bring you great video and photos of the event!
Right away Friday morning Long Beach residents were woken up by the roar of these turbocharged beasts as the sky filled with tire smoke. They knew right away…it was time for drift.
John Russakoff’s Hachi-Roku slams into the tire pile as he takes the second turn too wide as he battles it out with Fredric Aasbo in his 2011 Scion TC.
Matt Fields tears it up as he flys through turn #1 while already angling for #2. Spectators watch as he flashes past them like a neon glow with matching sunglasses.
At times it almost seemed as if these GoPro’s were growing outta the cars; as the event went onmore and more sprouted.
No ladies and gents…Matt Powers is not touching that wall…yet..but it’s percision like this that earned him 2nd on the podium followed by Daijiro Yoshihara placing 3rd.
Starting the season off with a BANG, Justin Pawlak earns his first career win in his Falken Tire Ford Mustang.
The Cercuit continues in Atlanta May 6-7 @10pm. Keep your eyes out for more great coverage of this years Formula Drift Circuit!
| Formula DRIFT Professional Championship 2011 Point Standings after 1 Round | ||
| 1. Pawlak, Justin | Falken Tire Ford Mustang | 102 Points |
| 2. Powers, Matt | Need for Speed Nissan S14 | 94 Points |
| 3. Yoshihara, Daijiro | Discount Tire / Falken Tire Nissan S13 | 88 Points |
| 4. Forsberg, Chris | NOS Energy Drink / Hankook Tire Nissan 370Z | 70 Points |
| 5. Mohan, Kyle | Nexen Tire / Mazdatrix Mazda RX-8 | 69 Points |
| 6. Grunewald, Conrad | Hankook Tire Chevy Camaro | 66 Points |
| 7. Millen, Rhys | RMR / Red Bull Hyundai Genesis Coupe | 65 Points |
| 8. Tuerck, Ryan | Gardella Racing / Mobil 1 Pontiac Solstice | 63 Points |
| 9. Aasbo, Fredric | Need for Speed / Hankook Scion TC | 61.50 Points |
| 10. McNamara, Darren | Falken Tire Pontiac Saturn Sky | 58 Points |
| 11. McQuarrie, Tyler | Falken Tire Nissan 350Z | 57 Points |
| 11. Wilkerson, Walker | Intec Racing Nissan 240 | 57 Points |
| 13. Field, Matt | Fatlace Nissan 240SX | 56 Points |
| 14. Petty, Ross | Garage Boso / Falken Tire Nissan Silvia S15 | 55 Points |
| 14. Waldin, Matt | Helix Energy Drink Nissan 350Z | 55 Points |
| 16. Mertzanis, Dennis | Mertzanis Racing Nissan 240SX | 54.50 Points |
| Round 1: Streets of Long Beach Event Results | ||
| 1. Pawlak, Justin | Falken Tire Ford Mustang | 1st Place |
| 2. Powers, Matt | Need for Speed Nissan S14 | 2nd Place |
| 3. Yoshihara, Daijiro | Discount Tire / Falken Tire Nissan S13 | 3rd Place |
*For more shots of the cars in action check out the link below:












